Our product catalog includes standard machines to engineered solutions, enablingour customers to easily configure a solution that meets their specific needs. Offering two product lines,laser markingandpin marking, YUVA uses our long history ofdirect part marking expertise to improve your manufacturing traceability. We believe in partnering with you to determine the best equipment, the best application, and the best software interface to help you succeed.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Machine Type | Fiber |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal |
| Laser Power | 20W |
| Laser Type | FIBER |
| Marking Area | 110*110mm or 150*150mm or 175*175mm or 200*200mm or 250*250mm or 300*300mm |
| Supporting Format | BMP, DXF, PLT |
| Wavelength | 1064nm |
| Voltage | AC220V/110V |
| Model Name/Number | 2M-FL-20W |
| Maximum Speed | 8000mm/S |
| Laser Repeat Frequency | 0.001MM |
| Marking Characters | DEPTH: <1mm(Depending On The Material),MIN LETER:0.15mm,Marking Line Width:0.01-0.1mm |
| Phase | 1PH |
| Country of Origin | Made in India |
| Etching Material | Metals Materials And Plastic |
Additional Information:
Product Details:
| Marking Speed | 5000 mm/s |
| Material | Metal |
| Repeated Accuracy | 0.001mm |
| Model Name/Number | SLA-1280 |
| Air Power Request | 0.2~0.6Mpa |
| Usage/Application | Part Marking |
| Impact Frequency | 300/sec |
| Capacity | 120x80mm,150x130mm,200x150mm,300x200mm |
| Brand | YUVA |
| Automation Grade | Automatic |
| Marking Possibilities | English Character,Number,all type of graphic,logo,dot matrix 2D code,serial number,Circle lett |
| Material Hardness | 92HRA |
| Voltage | 100~230V |
| Warranty | 1 year |
| Speed | 30~40mm/sec |
| Mounting Type | Portable,custom made |
| Country of Origin | Made in India |
an evolution of the proven yuva dot peen product line, is the result of more than years of experience and research. This next-generation dot peen marker is available in pneumatic models and creates marks by indenting successive microdots, known as dot peen marking, or by a vibrating stylus, otherwise known as vibra peen marking.
with the largest window sizes available, the standard series is a versatile option with proven reliability and mechanics. It can mark a wide range of characters and symbols in variable sizes and depths.
Product Details:
| Marking Speed | 6000 mm/s |
| Repeated Accuracy | 0.001mm |
| Model Name/Number | SLA-1280 |
| Air Power Request | 0.2-0.6MPa |
| Usage/Application | Metal Part Marking |
| Material | Metal |
| Impact Frequency | 300/sec |
| Brand | YUVA |
| Marking Possibilities | English Character,Number,all type of graphic,logo,dot matrix 2D code,serial number,Circle lett |
| Automation Grade | Automatic |
| Software Compatible | Windows98/XP/7 32bit |
| Voltage | 100~230V |
| Warranty | 1 Year |
| Speed | 30~40mm/sec |
| Mounting Type | Table Top |
| Country of Origin | Made in India |
| Marking Depth | 0.1~2mm (depending on material) |
| Marking Area | 120x80mm,150x130mm,200x150mm,300x200mm |
An evolution of the proven YUVA dot peen product line, is the result of more than years of experience and research. This next-generation dot peen marker is available in pneumatic models and creates marks by indenting successive microdots, known as dot peen marking, or by a vibrating stylus, otherwise known as vibra peen marking.
With the largest window sizes available, the Standard Series is a versatile option with proven reliability and mechanics. It can mark a wide range of characters and symbols in variable sizes and depths.