Product Details:
Minimum Order Quantity | 1 Number |
Drilling Diameter | 35mm |
Twist Drill Capacity | 13mm |
Brand | BDS |
Model Name/Number | MABasic35 |
Warranty | 6 months |
Power Consumption | 1050W |
Weight | 12Kg |
Motor Output | 1050W |
Spindle | 19mm Weldon |
35mm BDS Magnetic Core Drilling Machine With this new Core Drill machine concept, we close the gap for the professional user who does not want to make compromises in quality and performance but can do without convenience in favour of very good prices.
Salient Features:
Scope Of Delivery:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Drilling Diameter (in mm) | 32 mm |
No Load Speed (in rpm) | 450 |
Warranty | 1 year |
Brand | BDS |
Model | MABasic200 |
Machine Weight | 12Kgs |
Input Voltage | 230V |
Motor Output | 900Watt |
Core Drilling capacity TCT Dia | 35mm |
Stroke | 160mm |
Twist drilling Capacity | 13mm |
Drill Depth | 55 mm |
Type | Manual |
35mm BDS Magnetic Core Drilling Machine With this new Core Drill machine concept, we close the gap for the professional user who does not want to make compromises in quality and performance but can do without convenience in favour of very good prices.
Salient Features:
Scope Of Delivery:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 25mm |
Overall Height With Guard | 1780mm |
Main Electrical Motor | 1 H.P |
Column Diameter | 92mm |
Center of Spindle to Column | 250mm |
Distance Spindle to Table | 645mm |
Distance Spindle to Base | 1000mm |
Spindle Travel | 250mm |
Range of Spindle Speed | 70 -2000(RPM) |
Table Size | 350 Dia (mm) |
Base size | 255 x310mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Working Stroke (mm) | 1 |
Drilling Capacity In Steel | 6MM |
Number Of Shaft | 1 |
Functions | Tapping, Threading |
Automation Grade | Manual |
Max Hole Diameter | <50 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Semi-Automatic |
Maximum Speed(rpm) | 40-2300 |
Capacity (Millimeter) | 52 |
Column Diameter (Millimeter) | 300 |
Drill Type | Radial |
Motor Power (Horsepower) | 5 |
Condition | New |
Drilling Capacity | 50 mm |
Spindle Travel | 325 mm |
Weight | 3500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Base Plate Size | 600x1000x150 |
Brand | SATYA PRAKASH |
Drilling Capacity | 25MM |
Model Name/Number | SP25R |
Distance between Spindle and Base Plate | 750x175 |
Type of Drilling Machine | Radial |
Number of Spindle Speed | 9 TO 2500 |
Model | 25-R |
Dia of column | 127mm |
Max Distance spindle nose to base | 570mm |
Size of Box Table | 205 * 205 * 285mm |
Size of base | 600 * 1000 * 150mm(L*W*H) |
Drill Head motor | 1 HP, 1440 RPM |
Elevating motor | 0.5 HP, 1440 RPM |
Net weight | 485 kgs |
Dia of RAM | 72mm |
Spindle travel | 225mm |
Spindle nose | M.T.3 |
Max Min Distance spindle nose to base | 750 to 175mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max load of table | 300kg |
Vertical spindle nose to table surface | 180-580mm |
Horizontal spindle axis to table surface | 0-350mm |
Horizontal spindle axis to arm bottom | 175mm |
Rapid Traverse vertical | 422mm/min |
Main Motor | 2.2kW |
Coolant Motor | 0.04kW |
Overall dimension | 1710x1720x2330mm |
Center distance | 63mm |
Table Cross travel | 300mm |
Table Vertical travel | 400mm |
Max drilling dia | 30mm |
Max end milling width | 125mm |
Max vertical milling Dia | 25mm |
Max tapping dia | 10mm |
Vertical spindle axis to column surface | 200-780mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Condition | New |
Drilling Capacity | 42 mm |
Work Table | 550 x 450 x 400mm |
SpindleTravel | 225 mm |
Drilling Radius | 1133 mm |
Horizontal Travel | 745 mm |
Vertical Travel | 740 mm |
Weight | 1600 kg |
Product Details:
Drilling Diameter | 32 mm |
Warranty | 1 year |
Capacity | 32mm |
Frequency | 50/60Hz |
Voltage | 415V |
Material | Mild Steel |
Type | Pillar Drill |
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 YEAR |
Number Of Shaft | 1 |
Hole Diameter | 0-20 mm |
Automatic Grade | Automatic |
Drilling capacity in steel | 20mm |
Drilling capacity in cast iron | 22mm |
Max Speed | 805 rpm |
Additional Information:
Product Details:
Brand | BDS |
Model | MAB 525 SB |
Drilling Diameter | 75 mm |
Power Consumption | 1600 Watt |
Item Weight | 16 Kgs |
Size | 90 x 180 x 48 mm |
Model No | 230 V |
Morse Taper | MT 3 |
Speed Range | 70 - 280 min -1,180 - 580 min -1 |
Type | Manual |
Voltage | 230 V |
Stroke | 160 mm |
Product Details:
Drilling Diameter | 36 |
No Load Speed | Min 150 & Max 225 RPM |
Brand | BDS |
Item Weight | 21.5 Kgs |
Power Consumption | 1.5 kW |
Model No | 40 mm |
Motor | Honda GXH 50 |
Cubic Capacity | 49,4 ccm |
Torque | 3.04 Nm |
Stroke | 40 mm |
Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Product Details:
Drilling Diameter (in mm) | 100 mm |
Brand | BDS |
Model No | MAB 825 |
Weight | 25 kg |
Quick change drill chuck system | KEYL ESS, 19 mm ( 3 / 4") |
Drill Depth | 75/110 mm |
Type | Manual |
Industrial Arbor | MT 3, 32 mm (1 1 / 4 ") |
Morse Taper | MT 3 |
Speed Range One | 40-110 min -1 & 65-175 min -1 |
Speed Range Three | 140-360 min -1 & 220-600 min -1 |
Motor Output | 1800 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 255 mm |
Magnet Size | 110 x 220 x 54 mm |
Product Details:
Drilling Diameter (in mm) | 30 mm |
No Load Speed (in rpm) | 460 RPM |
Brand | BDS |
Model No | MAB 100 |
Motor Output | 1050 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 70 mm |
Magnet Size | 80 x 160 x 41,5 mm |
Weight | 9,9 kg |
Direct Arbor | Weldon 19 mm ( 3 / 4 ") |
Drill Depth | 30 & 55 |
Type | Manual |
Product Details:
Drilling Diameter (in mm) | 35 mm |
No Load Speed (in rpm) | 460 RPM |
Brand | BDS |
Model No | AutoMAB 350 |
Motor Output | 1050 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 150 mm |
Magnet Size | 168 x 84 x 41,5 mm |
Weight | 15 kg |
Direct Arbor | 9 mm Weldon ( 3 / 4 ") |
Drill Depth | 55 mm |
Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Pillar |
Model | 13KSR |
Drilling Diameter | 13 mm |
Warranty | 1 year |
Brand | KMP & Co |
Variable Speed | Yes |
Reverse Rotation | Yes |
Center of Spindle to Column | 152mm |
Column Diameter | 46.8mm |
Overal Dimensions of Machine | 750 x 335 x 375mm (H x W x L) |
Distance Spindle to Base | 495mm |
Distance Spindle to Table | 280mm |
Woden Case Dimensions | 800 x 385 x 425mm (H x W x L) |
Machine Capacity | 13mm |
Net Weight of Machine | 44 Kgs. |
Overall Height With Guard | 750mm |
Product Details:
Drilling Diameter (in mm) | 36 |
Brand | BDS |
Model No | RailMAB 925 |
Type | Manual |
Motor Output | 1600 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 160 mm |
Weight | 17 kg |
Quick change drill chuck system | KEYLESS, 19 mm ( 3 / 4") |
Morse Taper | MT 3 |
Speed Range | 70 - 280 min -1, 180 - 580 min -1 |
Drill Depth | 55 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Drilling Diameter | 40 mm |
Warranty | 1 year |
Base Dimension | 970 mm x 600 mm |
Box Table Dimension | 250 mm x 200 mm x 200 mm ( L x W x H) |
Column Diameter | 130 mm |
Drilling Capacity In Steel | 25mm |
Drilling Motor | 1 HP / 1440 RPM |
Drive | 'V' Belt (B-40) |
Elevation Motor Drive | 'V' Belt (A-20) |
Elevation Motor for Arm | Elevation Motor for Arm |
Max Min Center of Spindle to Column | 660 mm / 295 mm |
Max Min Dist of Spindle Nose to Base | 900 mm / 125 mm |
No of Speed | 8 Speed |
Overall Base Dimension | 970 mm x 600 mm x 125 mm (L x W x H) |
Overall Machine Dimension | 1150 mm x 800 mm x 1600 mm ( L x W x H) |
Spindle Diameter | 72 mm |
Spindle Speed Rang | 70 RPM to 1980 RPM |
Spindle Travel | 170mm |
Taper in Spindle | Mt-3 |
Weight | 490 Kg (Approx) |
Product Details:
Minimum Order Quantity | 1 Unit |
Drilling Capacity | 40 mm |
Work Table | 550 x 450 x 400mm |
SpindleTravel | 225 mm |
Drilling Radius | 1133 mm |
Horizontal Travel | 745 mm |
Vertical Travel | 740 mm |
Weight | 1600 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter (in mm) | 100 mm |
Brand | BDS |
Model.no | MAB 1300 |
Motor Output | 2300 Watt |
Type | Manual |
Voltage | 230 V AC, 50-60 Hz |
Hub Ohne Gegenhalte | 85 / 310 mm |
Magnet Size | 120 x 360 x 65 mm |
Weight | 51 kg |
Direct Arbor | 32 mm Weldon (1 1 / 4 ") |
Morse Taper | MT 4 |
Speed Range | 30 - 80 RPM,50 - 120 RPM,130 - 350 RPM & 210 - 550 RPM |
Drill Depth | 75/110 mm |
Product Details:
Drilling Diameter (in mm) | 60 |
Model | MAB 845 |
Brand | BDS |
Motor Output | 1800 Watt |
Morse Taper | MT 3 |
Drill Depth | 75/110 mm |
Type | Manual |
Speed Range One | 40-110 RPM & 65-175 RPM |
Speed Range Three | 140-360 RPM & 220-600 RPM |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 255 mm |
Magnet Size | 110 x 220 x 54 mm |
Weight | 25 kg |
Quick change drill chuck system | KEYLESS, 19 mm ( 3 / 4") |
Industrial Arbor | MT 3, 32 mm (1 1 / 4 ") |
Product Details:
Drilling Diameter | 55 mm |
Brand | BDS |
Item Weight | 12 Kgs |
Model | MA Basic 400 |
Size | 84 x 168 x 41,5 mm |
Power Consumption | 1050 Watt |
Magnet Size | 230 V |
Type | Manual |
Voltage | 230 V |
Stroke | 160 mm |
Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Speed Range | 430 min -1, 760 min -1 |
Product Details:
Drilling Diameter | 110 mm |
No Load Speed | 110, 175, 245 & 385 RPM |
Brand | BDS |
Item Weight | 24 Kgs |
Model | MABasic 850 |
Size | 110 x 220 x 54 mm |
Power Consumption | 1700 Watt |
Model No | 230 V AC |
Voltage | 230 V AC |
Stroke | 255 mm |
Industrial Arbor | MT 3, 19 mm Weldon ( 3 / 4 ") |
Type | Manual |
Product Details:
Brand | BDS |
Drilling Diameter (in mm) | 35 mm |
No Load Speed (in rpm) | 400 RPM |
Model No | MAB 155 |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 39 mm |
Magnet Size | 80 x 160 x 36,5 mm |
Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Drill Depth | 30 mm |
Type | Manual |
Product Details:
Brand | BDS |
Model | AirMAB 5000 |
Drilling Diameter | 35 mm |
Power Consumption | 830 Watt |
No Load Speed | 290 - 575 RPM |
Item Weight | 17.5 Kgs |
Size | 90 x 160 x 60 mm |
Model No | 1000 l/min |
Nominal Torque | 27 Nm |
Air Consumption | 1000 l/min |
Stroke | 160 mm |
Type | Manual |
Morse Taper | MT2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Drilling Diameter (in mm) | 32 mm |
Warranty | 1 year |
Variable Speed | Yes |
Reverse Rotation | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Functions | Tapping, Threading |
Automation Grade | Manual |
Max Hole Diameter | 12 mm |
4.2/5
Reviewed by 40 Users
Most Relevant Reviews