Product Details:
| Minimum Order Quantity | 1 Number |
| Measuring Range | 0-150 mm |
| Resolution | 0.01 mm |
| Material | Stainless Steel |
| Application | Laboratory, Industrial |
| Pack Type | Hard Plastic Case |
| Range (millimetre) | 0-150mm/0-6" |
| Standards | DIN862 |
| Model | 1108 |
| Condition | New |
| Brand | Insize |
| Accuracy | +/-0.02mm |
| Length | 236mm |
Code | Range | Accuracy |
1108-150* | 0-150mm/0-6” | +-0.02mm |
1108-200* | 0-200mm/0-8” | +-0.03mm |
1108-300* | 0-300mm/0-12” | +-0.03mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 190 BAR |
| Maximum Pressure | 190 Bar |
| Motor Power | 2200 W |
| Flow Rate | 12 L/min |
| Power | 2200 W |
| Motor Phase | Single Phase |
| Voltage | 220V |
| Warranty | 6 Months |
| Weight | 19.50 KG |
| HOSE PIPE | 12 MTR/13MM STEEL HOSE |
| application (use) | vehicle,tank,workshop,floor etc cleaning |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.02 mm |
| Resolution | 0.01MM/0.0005'' |
| Type | Single Column |
| Measuring Range | 300 mm |
| Usage/Application | Height Measurements |
| Range | 0-300MM |
| Material | SS |
| Brand | Insize |
| Button Function | ON/OFF, ZERO, MM/INCH |
| Model Name/Number | 1156-300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Measuring range | 0 to 300 mm |
| Resolution | 0.01MM/0.0005" |
| Type | Digital |
| Brand | Insize |
| Usage/Application | Height Measurements |
| Material | Stainless steel |
| Graduation | 0.02mm/0.001" |
| Size Range | 0-150,300,600,1000,1500,2000 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| Brand | Insize |
| Size Range | 150,200,300 mm |
| Resolution | 0.02mm/0.01mm/0.001" |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-150 mm |
| Material | Stainless Steel |
| Accuracy | ±0.02 mm |
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Insize |
| Model Name/Number | 1108-150 |
| Size/Dimension | 0-150mm |
Additional Information:
Product Details:
| Accuracy | 0.01 mm |
| Brand | Insize |
| Graduation | 0.2 to 0.01 mm |
| Meet | DIN863 |
| Material | Stainless Steel |
| Product Type | Outside Micrometer |
| Code | Range | Accuracy | L | a | b |
| 3202-25A | 0-25 mm | 4 um | 32 | 6 | 24 |
| 3202-50A | 25-50 mm | 4 um | 57 | 8 | 32 |
| 3202-75A | 50-75 mm | 5 um | 82 | 8 | 45 |
| 3202-100A | 75-100 mm | 5 um | 107 | 8 | 57 |
| 3202-125A | 100-125 mm | 6 um | 133 | 8 | 70 |
| 3202-150A | 125-150 mm | 6 um | 158 | 8 | 82 |
| 3202-175A | 150-175 mm | 7 um | 183 | 8 | 95 |
| 3202-200A | 175-200 mm | 7 um | 209 | 8 | 107 |
| Code | Range | Accuracy | L | a | b |
| 3202-25FA | 0-25 mm | 4 um | 32 | 6 | 24 |
| 3202-50FA | 25-50 mm | 4 um | 57 | 8 | 32 |
| Code | Range | Micrometers included |
| 3202-753A | 0-75 mm | 3202-25A, 3202-50A, 3202-75A, |
| 3202-1004A | 0-100 mm | 3202-25A, 3202-50A, 3202-75A, 3202-100A |
| 3202-1506A | 0-150 mm | 3202-25A, 3202-50A, 3202-75A, 3202-100A, 3202-125A, 3202-150A |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Insize |
| Range | 75 mm |
| Accuracy | 5 um |
| Model No | 3208-25B |
| Product Type | Quick Feeding Outside Micrometer |
| Code | Range | Accuracy | L | a | b |
| 3208-25 B | 0-25 mm | 4 um | 32 | 6 | 24 |
| 3208-50B | 25-50 mm | 4 um | 57 | 8 | 32 |
| 3208-75B | 50-75 mm | 5 um | 82 | 8 | 45 |
| 3208-100B | 75-100 mm | 5 um | 107 | 8 | 57 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 0.01 mm |
| Brand | Insize |
| Range | 0.01mm |
| Accuracy | 4 um |
| Model No | 3209-25 |
| Product Type | Long Spindle Outside Micrometer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Resolution | 0.001 mm |
| Brand | Insize |
| Range (millimetre) | 25 - 50 mm, 25 - 50 mm |
| Accuracy | 0.001 mm |
| Graduation | 0.001MM |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Mechanical |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 0-25 mm |
| Accuracy | ±2µm |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Range | 2 - 25 mm |
| Accuracy | 0.002 mm |
| Brand | Insize |
| Graduation | 0.25mm |
| Meet | DIN863 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 0.01 mm |
| Brand | Insize |
| Range | 300-400 mm |
| Accuracy | 11um |
| Model No | 3205-400 |
| Product Type | Outside Micrometer with Extension Anvil Collar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Measurement |
| Brand | Insize |
| Range | 0-100 mm/0-4" |
| Accuracy | +-5um |
| Model No | 3506-100A |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Insize |
| Resolution | 0.01 mm |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
| Range | 50 mm |
| Accuracy | 4 um |
| Model No | 3206-50A |
| Product Type | Outside Micrometer with Interchangeable Anvils |
Product Details:
| Minimum Order Quantity | 1 Number |
| Measuring Range | 0-150 mm |
| Accuracy | 0.001 mm |
| Caliper Type | Vernier |
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Size Range | 0-70,100,150,200,300,500,600,800,1000,1500,2000,3000 mm |
| Graduation | 0.02mm/0.001" |