Product Details:
Minimum Order Quantity | 1 Number |
Application | Laboratory, Industrial |
Pack Type | Hard Plastic Case |
Range (millimetre) | 0-150mm/0-6" |
Condition | New |
Standards | DIN862 |
Brand | Insize |
Material | Stainless Steel |
Model | 1108 |
Accuracy | +/-0.02mm |
Length | 236mm |
Code | Range | Accuracy |
1108-150* | 0-150mm/0-6” | +-0.02mm |
1108-200* | 0-200mm/0-8” | +-0.03mm |
1108-300* | 0-300mm/0-12” | +-0.03mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Unit Size | nos |
Surface Finish | Grade 0 |
Material | Granite |
Thickness | 80mm |
Size | 630x630mm |
Brand | Luthra |
Color | Black Granite |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Insize |
Material | Stainless Steel |
Size Range | 0-70,100,150,200,300,500,600,800,1000,1500,2000,3000 mm |
Graduation | 0.02mm/0.001" |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1108 |
Brand | Insize |
Material | Stainless Steel |
Size/Dimension | 0-200mm |
Measuring Range | 0-200mm |
Accuracy | 0.01mm |
Display Type | Digital |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Range | 25-50 mm |
Brand | Insize |
Motor Output | 1150 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 160 mm |
Magnet Size | 84x168x41.5 mm |
Weight | 13 kg |
Quick Change Drill Chuck System: Keyless, 19 mm (3/4”) | |
Morse Taper | MT 2 |
Speed Range 1 | 50 – 250 min1 |
Speed Range 2 | 100 – 450 min1 |
Permanent internal lubrication | - |
Full Wave Control Electronics | - |
Magnet Indicator | - |
Overheating Protection | - |
CW/CCW Rotation | - |
Carbon Brush Wear Control | - |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Insize |
Material | Stainless Steel |
Size Range | 150,200,300 mm |
Resolution | 0.02mm/0.01mm/0.001" |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1156-300 |
Brand | Insize |
Measuring Range | 0-300MM |
Type | Digital |
Usage/Application | Height Measurements |
Material | SS |
Accuracy | +-0.03MM |
Range | 0-300MM |
Resolution | 0.01MM/0.0005'' |
Button Function | ON/OFF, ZERO, MM/INCH |
Additional Information:
Product Details:
Brand | Insize |
Material | Stainless steel |
Size Range | 0-150,300,600,1000,1500,2000 mm |
Graduation | 0.02mm/0.001" |
Product Details:
Brand | Insize |
Model No | 3506-100A |
Range | 0-100 mm/0-4" |
Accuracy | +-5um |
Code | Range | Type | Accuracy | L | b |
3506-100A | 0-100 mm/0-4” | A | +-5um | 105 | 57 |
3506-150A | 0-150 mm/0-6” | A | +-6um | 155 | 82 |
3506-300A | 150-300 mm/6-12” | A | +-8um | 305 | 165 |
3506-301A | 200-300 mm/8-12” | A | +-8um | 305 | 165 |
3506-400A | 300-400 mm/12-16” | B | +-9um | 405 | 224 |
3506-500A | 400-500 mm/16-20” | B | +-11um | 505 | 275 |
3506-600A | 500-600 mm/20-24” | B | +-12um | 605 | 321 |
3506-700A | 600-700 mm/24-28” | B | +-13um | 705 | 371 |
3506-800A | 700-800 mm/28-32” | B | +-15um | 805 | 426 |
3506-900A | 800-900 mm/32-36” | B | +-16um | 905 | 476 |
3506-1000A | 900-1000 mm/36-40” | B | +-17um | 1005 | 576 |
Product Details:
Brand | Insize |
Model No | 3205-400 |
Range | 300-400 mm |
Accuracy | 11um |
Code | Range | Type | Accuracy | L | b |
3205-400 | 300-400 mm | A | 11um | 410 | 250 |
3205-500 | 400-500 mm | A | 13um | 510 | 295 |
3205-600 | 500-600 mm | A | 14um | 610 | 345 |
3205-700 | 600-700 mm | A | 16um | 710 | 395 |
3205-800 | 700-800 mm | A | 18um | 810 | 445 |
3205-900 | 800-900 mm | A | 20um | 910 | 495 |
3205-1000 | 900-1000 mm | A | 22um | 1010 | 545 |
3205-1200 | 1000-1200 mm | B | 22um | 1210 | 645 |
3205-1400 | 1200-1400 mm | B | 24um | 1410 | 745 |
3205-1600 | 1400-1600 mm | B | 28um | 1610 | 845 |
3205-1800 | 1600-1800 mm | B | 31um | 1810 | 945 |
3205-2000 | 1800-2000 mm | B | 34um | 2010 | 1045 |
Product Details:
Brand | Insize |
Range | 0.25mm- 0.001mm |
Accuracy | 4 um |
Model No | 3209-25 |
Code | Range | Accuracy | L | a | b |
3209-25 | 0-25 mm | 4 um | 57 | 14 | 38 |
3209-50 | 25-50 mm | 4 um | 82 | 15 | 49 |
3209-75 | 50-75 mm | 5 um | 107 | 15 | 60 |
3209-100 | 75-100 mm | 5 um | 133 | 16.5 | 73 |
Product Details:
Range (millimetre) | 0-25mm upto 1200mm |
Brand | Insize |
Material | Stainless Steel |
Graduation | 0.25 mm to 0.001 mm |
Code | Range | Accuracy | L | a | b |
3236-25 | 0-25 mm | 4 um | 32 | 6 | 24 |
3236-50 | 25-50 mm | 4 um | 57 | 8 | 32 |
Product Details:
Brand | Insize |
Graduation | 0.25mm to 0.001mm |
Meet | DIN863 |
Code | Range | Accuracy | L | a | b |
3210-25A | 0-25 mm | 4 um | 32 | 9 | 28 |
3210-50A | 25-50 mm | 4 um | 57 | 14 | 38 |
3210-75A | 50-75 mm | 5 um | 82 | 15 | 49 |
3210-100A | 75-100 mm | 5 um | 107 | 15 | 60 |
3210-125A | 100-125 mm | 6 um | 133 | 16.5 | 73 |
3210-150A | 125-150 mm | 6 um | 158 | 16.5 | 85 |
3210-175A | 150-175 mm | 7 um | 183 | 19.4 | 104 |
3210-200A | 175-200 mm | 7 um | 209 | 19.4 | 117 |
Code | Range | Accuracy | L | a | b |
3210-25FA | 0-25 mm | 4 um | 32 | 9 | 28 |
3210-50FA | 25-50 mm | 4 um | 57 | 14 | 38 |
Code | Range | Micrometers included |
3210-753A | 0-75 mm | 3210-25A, 3210-50A, 3210-75A, |
3210-1004A | 0-100 mm | 3210-25A, 3210-50A, 3210-75A, 3210-100A |
3210-1506A | 0-150 mm | 3210-25A, 3210-50A, 3210-75A, 3210-100A, 3210-125A, 3210-150A |
Product Details:
Brand | Insize |
Graduation | 0.25mm to 0.01 mm |
Meet | DIN863 |
Material | Stainless Steel |
Code | Range | Accuracy | L | a | b |
3202-25A | 0-25 mm | 4 um | 32 | 6 | 24 |
3202-50A | 25-50 mm | 4 um | 57 | 8 | 32 |
3202-75A | 50-75 mm | 5 um | 82 | 8 | 45 |
3202-100A | 75-100 mm | 5 um | 107 | 8 | 57 |
3202-125A | 100-125 mm | 6 um | 133 | 8 | 70 |
3202-150A | 125-150 mm | 6 um | 158 | 8 | 82 |
3202-175A | 150-175 mm | 7 um | 183 | 8 | 95 |
3202-200A | 175-200 mm | 7 um | 209 | 8 | 107 |
Code | Range | Accuracy | L | a | b |
3202-25FA | 0-25 mm | 4 um | 32 | 6 | 24 |
3202-50FA | 25-50 mm | 4 um | 57 | 8 | 32 |
Code | Range | Micrometers included |
3202-753A | 0-75 mm | 3202-25A, 3202-50A, 3202-75A, |
3202-1004A | 0-100 mm | 3202-25A, 3202-50A, 3202-75A, 3202-100A |
3202-1506A | 0-150 mm | 3202-25A, 3202-50A, 3202-75A, 3202-100A, 3202-125A, 3202-150A |
Product Details:
Model No | 3208-25B |
Range | 50-75 mm |
Accuracy | 5 um |
Code | Range | Accuracy | L | a | b |
3208-25 B | 0-25 mm | 4 um | 32 | 6 | 24 |
3208-50B | 25-50 mm | 4 um | 57 | 8 | 32 |
3208-75B | 50-75 mm | 5 um | 82 | 8 | 45 |
3208-100B | 75-100 mm | 5 um | 107 | 8 | 57 |
Product Details:
Model No | 3206-50A |
Range | 0-50 mm |
Accuracy | 4 um |
Code | Range | Type | Accuracy | L | b |
3206-50A | 0-50 mm | A | 4 um | 58 | 35 |
3206-100A | 0-100 mm | A | 5 um | 108 | 57 |
3206-150A | 0-150 mm | A | 6 um | 158 | 82 |
3206-151A | 50-150 mm | A | 6 um | 158 | 82 |
3206-200A | 100-200 mm | A | 7 um | 208 | 114 |
3206-300A | 150-300 mm | A | 9 um | 308 | 165 |
3206-301A | 200-300 mm | A | 9 um | 308 | 165 |
3206-400 | 300-400 mm | A | 11 um | 409 | 224 |
3206-500 | 400-500 mm | B | 13 um | 509 | 275 |
3206-600 | 500-600 mm | B | 14 um | 609 | 321 |
3206-700 | 600-700 mm | B | 16 um | 709 | 371 |
3206-800 | 700-800 mm | B | 18 um | 809 | 426 |
3206-900 | 800-900 mm | B | 20 um | 909 | 476 |
3206-1000 | 900-1000 mm | B | 22 um | 1009 | 576 |