Magnetic drill machines (mag drills) are indispensable for on-site metalworking, enabling precise hole-making in structural steel where stationary presses cannot reach. In the Indian market, BDS Maschinen and Schifler are the leading choices, catering to different operational demands and budget profiles.
BDS Maschinen: German Engineering ExcellenceBDS is the global benchmark for "Made in Germany" quality, offering high-precision tools divided into specialized classes:
MABasic Series: Professional entry-level machines focused on pure drilling performance. The MABasic 35 is a standout, providing a 35mm capacity in a lightweight 12kg frame.
ProfiPLUS Series: Multi-functional powerhouses for drilling, tapping, reaming, and countersinking. These models (like the MAB 525) feature variable speed, reversible motors, and Morse Taper (MT) spindles.
Specialty Drills: Unique solutions including the RailMAB for railway tracks and the MAB 1300, a massive single-phase drill with a 130mm capacity.
Safety Tech: Premium models include SafeMag™ (LED magnet force indicators) and CoolMag™ (overheat protection) to ensure maximum operator safety.
Schifler (Schifler Werkzeuge & Co.) balances European design with competitive pricing, making them the preferred "workhorse" for heavy fabrication.
SWC Series: The core lineup for general fabrication. The SWC 40 Pro (1200W) is highly popular for its reliability and 40mm capacity.
Heavy-Duty Models: Engineered for large-scale industrial projects, the SWC 120 WT can drill up to 120mm and tap up to M38.
Precision Alignment: Many Schifler models feature a Swivel Base, allowing operators to fine-tune the drill's position after the magnet is engaged—a significant time-saver for critical hole placement.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 35mm |
| Twist Drill Capacity | 13mm |
| Brand | BDS |
| Model Name/Number | MABasic35 |
| Warranty | 6 months |
| Power Consumption | 1050W |
| Weight | 12Kg |
| Motor Output | 1050W |
| Spindle | 19mm Weldon |
35mm BDS Magnetic Core Drilling Machine With this new Core Drill machine concept, we close the gap for the professional user who does not want to make compromises in quality and performance but can do without convenience in favour of very good prices.
Salient Features:
Scope Of Delivery:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Capacity | 12 MM TO 32 MM |
| Motor Power | 1100 W |
| Brand | SCHIFLER |
| No Load Speed | 450 rpm |
| Magnetic Force | 10000 N |
| Stroke Length | 60 mm |
| Warranty | 6 months |
| Weight | 10 KG |
| Tool Holding Type | Weldon 19 mm |
| Mounting Position | Horizontal, Vertical, Field use |
| Power Supply | 230 V AC |
| Application | Shipbuilding, Fabrication, Tower, On site work, Maintenance, Structural steel, Bridge work, Railway |
| Country of Origin | Made in India |
| TECHNOLOGY | GERMAN |
| Drilling Diameter | 32 mm |
| Core Cutting Depth | 50 mm |
Additional Information:
Product Details:
| Drilling Diameter | 60 mm |
| Model | MAB 845 |
| Brand | BDS |
| Weight | 25 kg |
| Motor Output | 1800 Watt |
| Morse Taper | MT 3 |
| Drill Depth | 75/110 mm |
| Type | Manual |
| Speed Range One | 40-110 RPM & 65-175 RPM |
| Speed Range Three | 140-360 RPM & 220-600 RPM |
| Voltage | 230 V AC, 50-60 Hz |
| Stroke | 255 mm |
| Magnet Size | 110 x 220 x 54 mm |
| Quick change drill chuck system | KEYLESS, 19 mm ( 3 / 4") |
| Industrial Arbor | MT 3, 32 mm (1 1 / 4 ") |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 100 mm |
| Brand | BDS |
| Model.no | MAB 1300 |
| Weight | 51 kg |
| Motor Output | 2300 Watt |
| Type | Manual |
| Voltage | 230 V AC, 50-60 Hz |
| Hub Ohne Gegenhalte | 85 / 310 mm |
| Magnet Size | 120 x 360 x 65 mm |
| Direct Arbor | 32 mm Weldon (1 1 / 4 ") |
| Morse Taper | MT 4 |
| Speed Range | 30 - 80 RPM,50 - 120 RPM,130 - 350 RPM & 210 - 550 RPM |
| Drill Depth | 75/110 mm |
Product Details:
| Drilling Diameter | 36 mm |
| Brand | BDS |
| Weight | 17 kg |
| Model No | RailMAB 925 |
| Type | Manual |
| Motor Output | 1600 Watt |
| Voltage | 230 V AC, 50-60 Hz |
| Stroke | 160 mm |
| Quick change drill chuck system | KEYLESS, 19 mm ( 3 / 4") |
| Morse Taper | MT 3 |
| Speed Range | 70 - 280 min -1, 180 - 580 min -1 |
| Drill Depth | 55 mm |
Product Details:
| Capacity | 36 inch |
| No Load Speed | Min 150 & Max 225 RPM |
| Brand | BDS |
| Power Consumption | 1.5 kW |
| Item Weight | 21.5 Kgs |
| Model No | 40 mm |
| Motor | Honda GXH 50 |
| Cubic Capacity | 49,4 ccm |
| Torque | 3.04 Nm |
| Stroke | 40 mm |
| Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Product Details:
| Drilling Diameter | 35 mm |
| Brand | BDS |
| No Load Speed (in rpm) | 400 RPM |
| Model No | MAB 155 |
| Voltage | 230 V AC, 50-60 Hz |
| Stroke | 39 mm |
| Magnet Size | 80 x 160 x 36,5 mm |
| Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
| Drill Depth | 30 mm |
| Type | Manual |
Product Details:
| Drilling Diameter | 110 mm |
| Brand | BDS |
| No Load Speed | 110, 175, 245 & 385 RPM |
| Item Weight | 24 Kgs |
| Model | MABasic 850 |
| Size | 110 x 220 x 54 mm |
| Power Consumption | 1700 Watt |
| Model No | 230 V AC |
| Voltage | 230 V AC |
| Stroke | 255 mm |
| Industrial Arbor | MT 3, 19 mm Weldon ( 3 / 4 ") |
| Type | Manual |
Product Details:
| Power | 3 HP |
| Drilling Diameter | 35 mm |
| Brand | BDS |
| Model | AirMAB 5000 |
| Power Consumption | 830 Watt |
| No Load Speed | 290 - 575 RPM |
| Item Weight | 17.5 Kgs |
| Size | 90 x 160 x 60 mm |
| Model No | 1000 l/min |
| Nominal Torque | 27 Nm |
| Air Consumption | 1000 l/min |
| Stroke | 160 mm |
| Type | Manual |
| Morse Taper | MT2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter (in mm) | 32 mm |
| No Load Speed (in rpm) | 450 |
| Warranty | 1 year |
| Brand | BDS |
| Model | MABasic200 |
| Machine Weight | 12Kgs |
| Input Voltage | 230V |
| Motor Output | 900Watt |
| Core Drilling capacity TCT Dia | 35mm |
| Stroke | 160mm |
| Twist drilling Capacity | 13mm |
| Drill Depth | 55 mm |
| Type | Manual |
35mm BDS Magnetic Core Drilling Machine With this new Core Drill machine concept, we close the gap for the professional user who does not want to make compromises in quality and performance but can do without convenience in favour of very good prices.
Salient Features:
Scope Of Delivery:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Capacity | 12 mm |
| Drilling Diameter | 40 |
| Core Cutting Depth | 40 MM |
| Motor Power | 1100 W |
| Brand | SCHIFLER |
| No Load Speed | 450 rpm |
| Magnetic Force | 10000 N |
| Warranty | 6 months |
| Weight | 12 KG (26,8 lbs) |
| Tool Holding Type | Weldon 19 mm |
| Mounting Position | Field use, Horizontal, Plate edge, Vertical |
| Power Supply | 230 V AC |
| Application | Tower, On site work, Maintenance, Structural steel, Railway, Bridge work, Fabrication |
| Country of Origin | Made in India |
| TECHNOLOGY | GERMAN |
Additional Information:
Product Details:
| Drilling Diameter (in mm) | 30 mm |
| No Load Speed (in rpm) | 460 RPM |
| Brand | BDS |
| Model No | MAB 100 |
| Motor Output | 1050 Watt |
| Voltage | 230 V AC, 50-60 Hz |
| Stroke | 70 mm |
| Magnet Size | 80 x 160 x 41,5 mm |
| Weight | 9,9 kg |
| Direct Arbor | Weldon 19 mm ( 3 / 4 ") |
| Drill Depth | 30 & 55 |
| Type | Manual |
Product Details:
| Brand | BDS |
| Drilling Diameter (in mm) | 35 mm |
| No Load Speed (in rpm) | 460 RPM |
| Model No | AutoMAB 350 |
| Motor Output | 1050 Watt |
| Voltage | 230 V AC, 50-60 Hz |
| Stroke | 150 mm |
| Magnet Size | 168 x 84 x 41,5 mm |
| Weight | 15 kg |
| Direct Arbor | 9 mm Weldon ( 3 / 4 ") |
| Drill Depth | 55 mm |
| Type | Automatic |
Product Details:
| Drilling Diameter (in mm) | 100 mm |
| Brand | BDS |
| Model No | MAB 825 |
| Weight | 25 kg |
| Quick change drill chuck system | KEYL ESS, 19 mm ( 3 / 4") |
| Drill Depth | 75/110 mm |
| Type | Manual |
| Industrial Arbor | MT 3, 32 mm (1 1 / 4 ") |
| Morse Taper | MT 3 |
| Speed Range One | 40-110 min -1 & 65-175 min -1 |
| Speed Range Three | 140-360 min -1 & 220-600 min -1 |
| Motor Output | 1800 Watt |
| Voltage | 230 V AC, 50-60 Hz |
| Stroke | 255 mm |
| Magnet Size | 110 x 220 x 54 mm |
Product Details:
| Drilling Diameter | 75 mm |
| Brand | BDS |
| Model | MAB 525 SB |
| Power Consumption | 1600 Watt |
| Item Weight | 16 Kgs |
| Size | 90 x 180 x 48 mm |
| Model No | 230 V |
| Morse Taper | MT 3 |
| Speed Range | 70 - 280 min -1,180 - 580 min -1 |
| Type | Manual |
| Voltage | 230 V |
| Stroke | 160 mm |
Product Details:
| Drilling Diameter | 55 mm |
| Brand | BDS |
| Item Weight | 12 Kgs |
| Model | MA Basic 400 |
| Size | 84 x 168 x 41,5 mm |
| Power Consumption | 1050 Watt |
| Magnet Size | 230 V |
| Type | Manual |
| Voltage | 230 V |
| Stroke | 160 mm |
| Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
| Speed Range | 430 min -1, 760 min -1 |