Product Details:
Minimum Order Quantity | 1 Number |
Drilling Diameter | 35mm |
Twist Drill Capacity | 13mm |
Brand | BDS |
Model Name/Number | MABasic35 |
Warranty | 6 months |
Power Consumption | 1050W |
Weight | 12Kg |
Motor Output | 1050W |
Spindle | 19mm Weldon |
35mm BDS Magnetic Core Drilling Machine With this new Core Drill machine concept, we close the gap for the professional user who does not want to make compromises in quality and performance but can do without convenience in favour of very good prices.
Salient Features:
Scope Of Delivery:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Drilling Diameter (in mm) | 32 mm |
No Load Speed (in rpm) | 450 |
Warranty | 1 year |
Brand | BDS |
Model | MABasic200 |
Machine Weight | 12Kgs |
Input Voltage | 230V |
Motor Output | 900Watt |
Core Drilling capacity TCT Dia | 35mm |
Stroke | 160mm |
Twist drilling Capacity | 13mm |
Drill Depth | 55 mm |
Type | Manual |
35mm BDS Magnetic Core Drilling Machine With this new Core Drill machine concept, we close the gap for the professional user who does not want to make compromises in quality and performance but can do without convenience in favour of very good prices.
Salient Features:
Scope Of Delivery:
Additional Information:
Product Details:
Brand | BDS |
Model | MAB 525 SB |
Drilling Diameter | 75 mm |
Power Consumption | 1600 Watt |
Item Weight | 16 Kgs |
Size | 90 x 180 x 48 mm |
Model No | 230 V |
Morse Taper | MT 3 |
Speed Range | 70 - 280 min -1,180 - 580 min -1 |
Type | Manual |
Voltage | 230 V |
Stroke | 160 mm |
Product Details:
Drilling Diameter (in mm) | 30 mm |
No Load Speed (in rpm) | 460 RPM |
Brand | BDS |
Model No | MAB 100 |
Motor Output | 1050 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 70 mm |
Magnet Size | 80 x 160 x 41,5 mm |
Weight | 9,9 kg |
Direct Arbor | Weldon 19 mm ( 3 / 4 ") |
Drill Depth | 30 & 55 |
Type | Manual |
Product Details:
Drilling Diameter | 36 |
No Load Speed | Min 150 & Max 225 RPM |
Brand | BDS |
Item Weight | 21.5 Kgs |
Power Consumption | 1.5 kW |
Model No | 40 mm |
Motor | Honda GXH 50 |
Cubic Capacity | 49,4 ccm |
Torque | 3.04 Nm |
Stroke | 40 mm |
Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Product Details:
Drilling Diameter (in mm) | 35 mm |
No Load Speed (in rpm) | 460 RPM |
Brand | BDS |
Model No | AutoMAB 350 |
Motor Output | 1050 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 150 mm |
Magnet Size | 168 x 84 x 41,5 mm |
Weight | 15 kg |
Direct Arbor | 9 mm Weldon ( 3 / 4 ") |
Drill Depth | 55 mm |
Type | Automatic |
Product Details:
Drilling Diameter (in mm) | 100 mm |
Brand | BDS |
Model No | MAB 825 |
Weight | 25 kg |
Quick change drill chuck system | KEYL ESS, 19 mm ( 3 / 4") |
Drill Depth | 75/110 mm |
Type | Manual |
Industrial Arbor | MT 3, 32 mm (1 1 / 4 ") |
Morse Taper | MT 3 |
Speed Range One | 40-110 min -1 & 65-175 min -1 |
Speed Range Three | 140-360 min -1 & 220-600 min -1 |
Motor Output | 1800 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 255 mm |
Magnet Size | 110 x 220 x 54 mm |
Product Details:
Drilling Diameter | 55 mm |
Brand | BDS |
Item Weight | 12 Kgs |
Model | MA Basic 400 |
Size | 84 x 168 x 41,5 mm |
Power Consumption | 1050 Watt |
Magnet Size | 230 V |
Type | Manual |
Voltage | 230 V |
Stroke | 160 mm |
Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Speed Range | 430 min -1, 760 min -1 |
Product Details:
Drilling Diameter (in mm) | 60 |
Model | MAB 845 |
Brand | BDS |
Motor Output | 1800 Watt |
Morse Taper | MT 3 |
Drill Depth | 75/110 mm |
Type | Manual |
Speed Range One | 40-110 RPM & 65-175 RPM |
Speed Range Three | 140-360 RPM & 220-600 RPM |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 255 mm |
Magnet Size | 110 x 220 x 54 mm |
Weight | 25 kg |
Quick change drill chuck system | KEYLESS, 19 mm ( 3 / 4") |
Industrial Arbor | MT 3, 32 mm (1 1 / 4 ") |
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter (in mm) | 100 mm |
Brand | BDS |
Model.no | MAB 1300 |
Motor Output | 2300 Watt |
Type | Manual |
Voltage | 230 V AC, 50-60 Hz |
Hub Ohne Gegenhalte | 85 / 310 mm |
Magnet Size | 120 x 360 x 65 mm |
Weight | 51 kg |
Direct Arbor | 32 mm Weldon (1 1 / 4 ") |
Morse Taper | MT 4 |
Speed Range | 30 - 80 RPM,50 - 120 RPM,130 - 350 RPM & 210 - 550 RPM |
Drill Depth | 75/110 mm |
Product Details:
Drilling Diameter (in mm) | 36 |
Brand | BDS |
Model No | RailMAB 925 |
Type | Manual |
Motor Output | 1600 Watt |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 160 mm |
Weight | 17 kg |
Quick change drill chuck system | KEYLESS, 19 mm ( 3 / 4") |
Morse Taper | MT 3 |
Speed Range | 70 - 280 min -1, 180 - 580 min -1 |
Drill Depth | 55 mm |
Product Details:
Brand | BDS |
Drilling Diameter (in mm) | 35 mm |
No Load Speed (in rpm) | 400 RPM |
Model No | MAB 155 |
Voltage | 230 V AC, 50-60 Hz |
Stroke | 39 mm |
Magnet Size | 80 x 160 x 36,5 mm |
Direct Arbor | 19 mm Weldon ( 3 / 4 ") |
Drill Depth | 30 mm |
Type | Manual |
Product Details:
Drilling Diameter | 110 mm |
No Load Speed | 110, 175, 245 & 385 RPM |
Brand | BDS |
Item Weight | 24 Kgs |
Model | MABasic 850 |
Size | 110 x 220 x 54 mm |
Power Consumption | 1700 Watt |
Model No | 230 V AC |
Voltage | 230 V AC |
Stroke | 255 mm |
Industrial Arbor | MT 3, 19 mm Weldon ( 3 / 4 ") |
Type | Manual |
Product Details:
Brand | BDS |
Model | AirMAB 5000 |
Drilling Diameter | 35 mm |
Power Consumption | 830 Watt |
No Load Speed | 290 - 575 RPM |
Item Weight | 17.5 Kgs |
Size | 90 x 160 x 60 mm |
Model No | 1000 l/min |
Nominal Torque | 27 Nm |
Air Consumption | 1000 l/min |
Stroke | 160 mm |
Type | Manual |
Morse Taper | MT2 |