Product Details:
Minimum Order Quantity | 1 Number |
Brand | Symphony |
Type | Evaporator |
Size | Medium |
Material | Plastic |
Model Name/Number | PAC 20U |
Features | UV Stabilized Engineering Plastic |
Color | Grey |
Speed | Single |
Container Qty In 40 Ft Hc | 60 |
Discharge Options | UNIVERSAL (TOP & DOWN CONVERTIBLE) |
Fan Diameter | 620mm |
Water Tank | 70/40 Liters |
Nominal Power Motor | 1.1 kw |
Width | 1140 mm |
Depth | 1140 mm |
Height | 870 mm |
Operating Weight | 115/89 Kg |
Cooling Media | Honeycomb pads |
Cooling Pad Thickness | 100 mm |
Cooling surface area of pad | 1.6 sq mtrs |
Sound pressure level | 68 dB (A) @ 1 mtr |
Air outlet dimensions H x W | 670 x 670 mm |
Input power supply | 230V-50Hz-1PH |
Minimum cooling efficiency | 80% |
Net Weight | 53 Kg |
Nominal Air delivery | 20000 CMH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Symphony |
Type | Evaporator |
Material | Plastic |
Size | Medium |
Model Name/Number | Venti-Cool 25U |
Speed | Single |
Features | UV Stabilized Engineering Plastic |
Fan Diameter | 620mm |
Color | Grey |
Container Qty In 40 Ft Hc | 54 set |
Discharge Options | UNIVERSAL (TOP & DOWN CONVERTIBLE) |
Water Tank | 70/40 Liters |
Nominal Power Motor | 1.5 kw |
Width | 1140 |
Depth | 1140 |
Height | 1130 |
Operating Weight | 131/105 |
Cooling Media | Honeycomb pads |
Cooling Pad Thickness | 100mm |
Cooling surface area of pad | 2.6 sq mtrs |
Sound pressure level | 72 dB (A) @ 1 mtr |
Air outlet dimensions H x W | 670 x 670 mm |
Input power supply | 415V-50Hz-3Ph |
Minimum cooling efficiency | 80% |
Net Weight | 69 Kg |
Nominal Air delivery | 25000 CMH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Symphony |
Type | Evaporator |
Size | Large |
Material | Plastic |
Model Name/Number | PAC 32i |
Features | UV Stabilized Engineering Plastic |
Speed | Single |
Container Qty In 40 Ft Hc | 45 |
Discharge Options | Top / Down |
Fan Diameter | 710mm |
Water Tank | 40 Lit |
Nominal Power Motor | 3 Kw |
Width | 1225mm |
Depth | 1225mm |
Height | 1125-D,1145-T mm |
Operating Weight | 147 Kgs |
Cooling Media | Honeycomb pads |
Cooling Pad Thickness | 120mm |
Cooling surface area of pad | 2.88 Sq Mtrs |
Sound pressure level | 74 dB (A) @ 1 mtr |
Air outlet dimensions H x W | 777 x 777 mm |
Input power supply | 415V-50Hz-3PH |
Minimum cooling efficiency | 80% |
Nominal Air delivery | 32000 CMH |
Additional Information:
4.2/5
Reviewed by 40 Users
Most Relevant Reviews